2012 Audi A8 Top Speed
2012 Audi A8 4.0 TFSI 0-60, quarter mile, specs
0-60 mph | 4.1 seconds |
0-100 kph | 4.4 seconds |
Quarter mile | 13.5 s @ 115 mph |
Top speed | 250 kph / 155 mph |
Curb weight | 1835 kilograms (4045 pounds) |
Year introduced | 2012 |
Displacement | 3993 cubic centimeters (4.0 liters / 244 cubic inches) |
Maximum power | 420 metric horsepower (414 brake horsepower / 309 kilowatts) @ 5000 rpm |
Maximum torque | 600 Newton-meters (443 pound-feet) @ 1500 rpm |
Engine location | front-mounted |
Drive | all wheel drive |
Audi A8 4.0 TFSI 0-60 and acceleration in miles per hour
0-10 mph | 0.6 s |
0-20 mph | 1.1 s |
0-30 mph | 1.6 s |
0-40 mph | 2.2 s |
0-50 mph | 3.0 s |
0-60 mph | 4.1 s |
0-70 mph | 5.7 s |
0-80 mph | 7.7 s |
0-90 mph | 10.1 s |
0-100 mph | 12.5 s |
0-110 mph | 14.6 s |
0-120 mph | 16.3 s |
Audi A8 4.0 TFSI quarter mile and acceleration in feet
300 feet | 5.5 s @ 72 mph |
1/8 mile | 8.9 s @ 95 mph |
1000 feet | 11.4 s @ 108 mph |
Quarter mile | 13.5 s @ 115 mph |
Audi A8 4.0 TFSI acceleration times in kilometers per hour
0-10 kph | 0.4 s |
0-20 kph | 0.8 s |
0-30 kph | 1.1 s |
0-40 kph | 1.4 s |
0-50 kph | 1.7 s |
0-60 kph | 2.1 s |
0-70 kph | 2.5 s |
0-80 kph | 3.0 s |
0-90 kph | 3.6 s |
0-100 kph | 4.4 s |
0-110 kph | 5.4 s |
0-120 kph | 6.6 s |
0-130 kph | 7.9 s |
0-140 kph | 9.4 s |
0-150 kph | 10.9 s |
0-160 kph | 12.3 s |
0-170 kph | 13.7 s |
0-180 kph | 15.0 s |
0-190 kph | 16.0 s |
0-200 kph | 16.8 s |
Audi A8 4.0 TFSI distance acceleration in meters
100 meters | 5.7 s @ 119 kph |
200 meters | 8.8 s @ 153 kph |
300 meters | 11.3 s @ 173 kph |
400 meters | 13.4 s @ 185 kph |
500 meters | 15.3 s @ 194 kph |
Cars competing with Audi A8 4.0 TFSI
Other cars from Audi
2012 Audi A8 Top Speed
Source: https://accelerationtimes.com/models/audi-a8-4-0-tfsi
0 Komentar