2012 Yamaha Stratoliner
| Yamaha's profilation of this bike | 
| New motorcycle-friendly Garmin® Zumo® 665 GPS with a flip down design is loaded with features, including: navigation, Bluetooth®, and optional with subscription Sirius®/XM® satellite radio ready, real-time weather and traffic, road condition warnings, and much more. | 
| General information | |
|---|---|
| Model: | Yamaha Star Stratoliner Deluxe | 
| Year: | 2012 | 
| Category: | Custom / cruiser | 
| Price as new: | US$ 17990. MSRP depends on country, taxes, accessories, etc. | 
| Rating: | 3.9 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. | 
| Engine and transmission | |
| Displacement: | 1851.9 ccm (113.00 cubic inches) | 
| Engine type: | V2, four-stroke | 
| Engine details: | 48° V-twin | 
| Compression: | 9.5:1 | 
| Bore x stroke: | 100.0 x 118.0 mm (3.9 x 4.6 inches) | 
| Valves per cylinder: | 4 | 
| Fuel system: | Injection. Twin-Bore electronic fuel injection; throttle position sensor | 
| Fuel control: | Overhead Valves (OHV) | 
| Ignition: | TCI: Transistor Controlled Ignition | 
| Cooling system: | Air | 
| Gearbox: | 5-speed | 
| Transmission type, final drive: | Belt | 
| Clutch: | Wet, multidisc | 
| Chassis, suspension, brakes and wheels | |
| Frame type: | Aluminum | 
| Rake (fork angle): | 29.0° | 
| Front suspension: | 46mm telescopic fork | 
| Front wheel travel: | 130 mm (5.1 inches) | 
| Rear suspension: | Single shock | 
| Rear wheel travel: | 109 mm (4.3 inches) | 
| Front tire: | 130/70-18 | 
| Rear tire: | 190/60-17 | 
| Front brakes: | Double disc. Hydraulic | 
| Diameter: | 298 mm (11.7 inches) | 
| Rear brakes: | Single disc | 
| Diameter: | 320 mm (12.6 inches) | 
| Wheels: | 12-spoke cast | 
| Physical measures and capacities | |
| Weight incl. oil, gas, etc: | 360.2 kg (794.0 pounds) | 
| Seat height: | 706 mm (27.8 inches) If adjustable, lowest setting. | 
| Overall height: | 1514 mm (59.6 inches) | 
| Overall length: | 2581 mm (101.6 inches) | 
| Ground clearance: | 155 mm (6.1 inches) | 
| Wheelbase: | 1715 mm (67.5 inches) | 
| Fuel capacity: | 17.03 litres (4.50 US gallons) | 
| Other specifications | |
| Color options: | Liquid Silver | 
| Starter: | Electric | 
| Factory warranty: | 1 Year (Limited Factory Warranty) | 
| Update specs | Report missing specs or required updates. | 
| Further information | |
| Insurance costs | Compare US insurance quotes from the nation's top providers. | 
| Finance options | Compare US motorcycle loan quotes from the nation's top providers. | 
| Parts finder | Revzilla offers up to 50% off motorcycle accessories. | 
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. | 
| Ask questions | Join the 12 Yamaha Star Stratoliner Deluxe discussion group or the general Yamaha discussion group. | 
| Related bikes | List related bikes for comparison of specs. | 
| Rating sample for this Yamaha bike | |
| Value for money for the 2012 Yamaha Star Stratoliner Deluxe:                    Click here for complete rating. You can also compare bikes. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/yamaha_star_stratoliner_deluxe_2012.php
 
                   (80.5 out of 100)
                  (80.5 out of 100) 
0 Komentar